Shipping information
Shipping information from Dubai Chocolates: delivery times and costs per country, free shipping above a set amount and cooled shipping.
We ship our bars across Europe and beyond, always with a trackable shipping method. Here you can read how fast your order is on its way and what shipping to your country costs.
Processing time
Orders placed on a working day (Monday to Friday) before 23:00 are shipped the same day.
Delivery time by region
| Region | Delivery time |
|---|---|
| Netherlands and Belgium | 1 working day |
| Germany | 2 to 3 working days |
| Rest of Europe | 3 to 5 working days |
| Rest of the world | 4 to 8 working days |
Shipping costs and free shipping
For your country you pay €5.95 in shipping costs, and from €100 shipping is free. You'll always see the exact costs at checkout too, as soon as you enter your address.
| Country | Shipping cost | Free shipping from |
|---|---|---|
| Austria | €5.95 | €100 |
| Belgium | €4.95 | €100 |
| Bulgaria | 11.99 лв | 195 лв |
| Czechia | 121.60 Kč | 2,500 Kč |
| Denmark | 44.99 kr. | 750 kr. |
| France | €5.95 | €100 |
| Germany | €4.95 | €120 |
| Greece | €6.95 | €100 |
| Italy | €4.95 | €75 |
| Netherlands | €4.95 | €120 |
| Norway | 69.99 kr | 881 kr |
| Poland | 19.99 zł | 324 zł |
| Portugal | €5.95 | €75 |
| Romania | 29.99 lei | 373 lei |
| Serbia | €5.95 | €75 |
| Spain | €5.95 | €75 |
| Sweden | 69.99 kr | 826 kr |
| United Arab Emirates, Australia, Canada, Switzerland, Hong Kong SAR China, Israel, Japan, South Korea, Malaysia, New Zealand, Singapore | €19.95 | Not available |
| United Kingdom | £4.99 | £63.75 |
| United States | $4.95 | $87 |
Chilled and insured
In warm weather you can choose chilled and insured shipping in your cart. Your bar then travels in a cooling envelope with ice packs.
As soon as your parcel has shipped, you'll receive a Track & Trace code by email. Questions? Email info@dubaichocolates.nl.